2011-12 Wisconsin State Assessment System Results
ESSENTIAL LEARNING OUTCOMES
and LEARNING TARGETS
| LITERACY - LEARNING TARGETS | ||
|---|---|---|
| Oral Language | Reading & Literature | Writing |
| Kindergarten | Kindergarten | Kindergarten |
| First Grade | First Grade | First Grade |
| Second Grade | Second Grade | Second Grade |
| Third Grade | Third Grade | Third Grade |
| Fourth Grade | Fourth Grade | Fourth Grade |
| Fifth Grade | Fifth Grade | Fifth Grade |
| Sixth Grade | Sixth Grade | Sixth Grade |
| Seventh Grade | Seventh Grade | Seventh Grade |
| Eighth Grade | Eighth Grade | Eighth Grade |
| SCIENCE - LEARNING OUTCOMES | ||
| Elementary | Middle School | High School |
| Kindergarten | Gr 6 Science | Biology |
| First Grade | AP Chemistry | |
| Second Grade | Physical Science | |
| Third Grade | Botany | |
| Fourth Grade | Astronomy | |
| Fifth Grade | Earth Science | |
| Gr 8 Planetary Science | Anatomy & Physiology | |
| MATH - LEARNING OUTCOMES | ||
| Elementary | Middle School | High School |
| 6th Grade Math Essential Outcomes | ||
| 7th Grade Math Essential Outcomes | ||
| 8th Grade Math Essential Outcomes | ||
| SOCIAL STUDIES - LEARNING OUTCOMES | ||
| Elementary | Middle School | High School |
| Kindergarten | Grade 6 | World History/ Studies Grade 10 |
| Grade 1 | Grade 7 | Famous People |
| Grade 2 | Grade 8 | Psychology |
| Grade 3 | Economics/Honors Economics | |
| Grade 4 | U. S. History | |
| Grade 5 | ||
| PHYSICAL EDUCATION - LEARNING OUTCOMES | ||
| Elementary | Middle School | High School |
| National Standards for Physical Education (NASPE) | Grade 6 | Adventure & Outdoor Pursuits of Fitness |
| Grade K Rev Jan 2013 | Grade 7 | Fitness for Life & Nutrition |
| Grade 1 Rev Jan. 2013 | Grade 8 | Lifetime Activities |
| Grade 2 Rev Jan. 2013 | Physical Education 9 | |
| Grade 3 Rev Jan. 2013 | Speed & Strength Conditioning | |
| Grade 4 Rev Jan. 2013 | Team Sports | |
| Grade 5 Rev Jan. 2013 | ||
| ART - LEARNING OUTCOMES | ||
| Elementary | Middle School | High School |
| Art Foundations I | ||
| Art Foundations II | ||
| LIBRARY MEDIA CENTER - LEARNING OUTCOMES |
| Elementary |
| Grade K-5 Overview |
| Grade 1 |
| Grade 2 |
| Grade 3 |
| Grade 4 |
| Grade 5 |
REPORT CARD BENCHMARKS - ELEMENTARY |
||||
|---|---|---|---|---|
| Attitudes/Behaviors | Literacy | Math | Science | Social Studies |
| Kindergarten | Kindergarten | Kindergarten | Kindergarten | Kindergarten |
| First Grade | First Grade | First Grade | First Grade | First Grade |
| Second Grade | Second Grade | Second Grade | Second Grade | Second Grade |
| Third Grade | Third Grade | Third Grade | Third Grade | Third Grade |
| Fourth Grade | Fourth Grade | Fourth Grade | Fourth Grade | Fourth Grade |
| Fifth Grade | Fifth Grade | Fifth Grade | Fifth Grade | Fifth Grade |